Update readme
This commit is contained in:
parent
6b0ed891ee
commit
bc27b27f18
20
README.md
20
README.md
@ -46,20 +46,12 @@ This benchmark was launched on a **Windows 10 (10.0.16299.309)**. The reference
|
||||
|
||||
## Comparison between С# and C implementation
|
||||
|
||||
| Method | Time |
|
||||
|---------------|----------:|
|
||||
| Hash32 C# 1KB | 185.1 ns |
|
||||
| Hash32 C 1KB | 183.5 ns |
|
||||
| Hash64 C# 1KB | 117.3 ns |
|
||||
| Hash64 C 1KB | 104.8 ns |
|
||||
| Hash32 C# 1MB | 170.6 us |
|
||||
| Hash32 C 1MB | 170.1 us |
|
||||
| Hash64 C# 1MB | 87.1 us |
|
||||
| Hash64 C 1MB | 85.3 us |
|
||||
| Hash32 C# 1GB | 193.6 ms |
|
||||
| Hash32 C 1GB | 190.8 ms |
|
||||
| Hash64 C# 1GB | 116.9 ms |
|
||||
| Hash64 C 1GB | 114.1 ms |
|
||||
| Method | Language | 1KB Time | 1MB Time | 1GB Time |
|
||||
|--------|---------:|----------:|----------:|----------:|
|
||||
| Hash32 | C# | 185.1 ns | 170.6 us | 193.6 ms |
|
||||
| Hash32 | C | 183.5 ns | 170.1 us | 190.8 ms |
|
||||
| Hash64 | C# | 117.3 ns | 87.1 us | 116.9 ms |
|
||||
| Hash64 | C | 104.8 ns | 85.3 us | 114.1 ms |
|
||||
|
||||
## Defference
|
||||
|
||||
|
||||
Loading…
Reference in New Issue
Block a user